Used 2023 Toyota Highlander XLE w/ SofTex, 3rd Row, Rear Captains Chairs, Moonroof & 18" Wheels in San Antonio, TX
- Selling Price
- $33,299
Odometer is 4588 miles below market average!
CARFAX One-Owner. Clean CARFAX.
White Toyota Highlander 2023 FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp
22/29 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Selling Price
- $31,994
Description
SofTex, 3rd Row, 2nd Row Bucket Seats, Power Liftgate, Heated Front Seats, Heated Side Mirrors, Rear Camera, Power Moonroof, Dual Auto Climate Control, 18" Wheels, ABS brakes,…SofTex, 3rd Row, 2nd Row Bucket Seats, Power Liftgate, Heated Front Seats, Heated Side Mirrors, Rear Camera, Power Moonroof, Dual Auto Climate Control, 18" Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 2328 miles below market average!Clean CARFAX.Priced below KBB Fair Purchase Price! Blueprint 2023 Toyota Highlander XLE w/ SofTex, 3rd Row, Rear Bucket Seats, Power Liftgate & 18" Wheels Seats, Power Liftgate & 18" Wheels FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hpABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 45,074 |
| Trim | XLE w/ SofTex, 3rd Row, Rear Bucket Seats, Power Liftgate & 18" Wheels |
| Stock # | PT014690 |
| VIN | 5TDKDRAH2PS014690 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
SofTex, Navigation, Heated Front Seats, Heated Side Mirrors, Power Moonroof, Rear Camera, Bluetooth, 17" Wheels, 4WD, Sand Beige w/SofTex Seat Trim, ABS brakes, Alloy Wheels,…SofTex, Navigation, Heated Front Seats, Heated Side Mirrors, Power Moonroof, Rear Camera, Bluetooth, 17" Wheels, 4WD, Sand Beige w/SofTex Seat Trim, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Garage Door Opener, Heated door mirrors, Heated Front Bucket Seats, Heated Front Seats, Heated Outside Rear-View Mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote Keyless Entry, SR5 Premium Package, Traction Control.Odometer is 2551 miles below market average!CARFAX One-Owner. Clean CARFAX.White 2023 Toyota 4Runner SR5 Premium 4x4 w/ SofTex, Moonroof, Navigation, Heated Seats & 17" Wheels 4WD 5-Speed with ECT 4.0L V6 DOHC 24VSR5 Premium Package (Garage Door Opener and Heated Outside Rear-View Mirrors), 4WD, Sand Beige w/SofTex Seat Trim, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated Front Seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote Keyless Entry, Traction Control, 17" 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Garage door transmitter: HomeLink, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Power Seats, Power steering, Power windows, Radio: Premium Audio w/Dynamic Navigation, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 39,373 |
| Trim | SR5 Premium 4x4 w/ SofTex, Moonroof, Navigation, Heated Seats & 17" Wheels |
| Stock # | K109253 |
| VIN | JTENU5JR3P6109253 |
| Exterior Color | White |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
- Selling Price
- $12,799
Description
3rd Row, Remote Keyless Entry, Cruise Control, Bluetooth, Power Adjustable Side Mirrors, 17" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low…3rd Row, Remote Keyless Entry, Cruise Control, Bluetooth, Power Adjustable Side Mirrors, 17" Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 34344 miles below market average!Clean CARFAX. CARFAX One-Owner.2013 Toyota Highlander w/ 3rd Row. Keyless Entry, Bluetooth, Cruise Control & 17" Wheels FWD 5-Speed Automatic with Overdrive 3.5L V6 DOHC Dual VVT-i 24VABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.478 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Air Conditioning, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Variably intermittent wipers.(more)| Mileage | 127,960 |
| Trim | w/ 3rd Row. Keyless Entry, Bluetooth, Cruise Control & 17" Wheels |
| Stock # | N138754 |
| VIN | 5TDZK3EH9DS138754 |
| Exterior Color | Sizzling Crimson Mica |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-564-6800 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.





