Used 2023 Kia Soul LX w/ Tech Pkg, Keyless Entry, Rear Camera, Lane Assist & 16" Alloys near New Braunfels, TX
- Selling Price
- $16,678
Odometer is 16801 miles below market average!
Clean CARFAX. CARFAX One-Owner.
2023 Kia Soul LX w/ Tech Pkg, Keyless Entry, Rear Camera, Lane Assist & 16" Alloys FWD CVT 2.0L I4 DOHC 29/35 City/Highway MPG
LX Technology Package (16" Alloy Wheels, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, and Rear Cross-Traffic Collision Avoidance Assist), ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Woven & Tricot Cloth Seat Trim.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Selling Price
- $17,995
Description
Technology Package, Lane Change Assist, Blind Spot Collision Avoidance Assist, Rear Camera, Keyless Entry, Bluetooth, Android Auto/Apple CarPlay, Power Side Mirrors, 16" Alloy…Technology Package, Lane Change Assist, Blind Spot Collision Avoidance Assist, Rear Camera, Keyless Entry, Bluetooth, Android Auto/Apple CarPlay, Power Side Mirrors, 16" Alloy Wheels, ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.CARFAX One-Owner. Clean CARFAX.Certified. Kia Certified Pre-Owned Details: * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * 165 Point Inspection * Warranty Deductible: $50 * Vehicle History * Transferable WarrantyMars Orange Kia Soul 2024 FWD CVT 2.0L I4 DOHC29/35 City/Highway MPG ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Woven & Tricot Cloth Seat Trim.(more)| Mileage | 28,088 |
| Trim | LX w/ Tech Pkg, Lane Assist, Keyless Entry, Rear Camera & 16" Alloys |
| Stock # | PX907994 |
| VIN | KNDJ23AU5R7907994 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
- Selling Price
- $18,498
Description
Smart Key, Power Driver Seat, SiriusXM, Navigation, Wireless Phone Charger, Drive Mode Select, Dual Auto Climate Control, 16" Wheels, ABS brakes, Compass, Electronic Stability…Smart Key, Power Driver Seat, SiriusXM, Navigation, Wireless Phone Charger, Drive Mode Select, Dual Auto Climate Control, 16" Wheels, ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 20505 miles below market average!Clean CARFAX. CARFAX One-Owner.2023 Kia Soul S w/ Keyless Entry, SiriusXM, Wireless Charger & 16" Wheels FWD CVT 2.0L I4 DOHC 29/35 City/Highway MPGABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Woven & Tricot Cloth Seat Trim.(more)| Mileage | 27,204 |
| Trim | S w/ Keyless Entry, SiriusXM, Wireless Charger & 16" Wheels |
| Stock # | H866775 |
| VIN | KNDJ23AUXP7866775 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Selling Price
- $15,998
Description
Technology Package, Remote Keyless Entry, Forward Collision-Avoidance Assist, Lane Keeping Assist, Blind-Spot Collision-Avoidance Assist, Rear Camera, Android Auto/Apple CarPlay,…Technology Package, Remote Keyless Entry, Forward Collision-Avoidance Assist, Lane Keeping Assist, Blind-Spot Collision-Avoidance Assist, Rear Camera, Android Auto/Apple CarPlay, Bluetooth, 16" Alloy Wheels, 16" Alloy Wheels, ABS brakes, Blind-Spot Collision-Avoidance Assist, Compass, Electronic Stability Control, Illuminated entry, Lane Change Assist, Low tire pressure warning, LX Technology Package, Rear Cross-Traffic Collision Avoidance Assist, Remote keyless entry, Traction control.Clean CARFAX.Gravity Gray 2023 Kia Soul LX w/ Tech Pkg, Keyless Entry, Lane Assist, Rear Camera & 16" Wheels Assist, Rear Camera & 16" Wheels FWD CVT 2.0L I4 DOHCLX Technology Package (16" Alloy Wheels, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, and Rear Cross-Traffic Collision Avoidance Assist), ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Woven & Tricot Cloth Seat Trim.(more)| Mileage | 64,559 |
| Trim | LX w/ Tech Pkg, Keyless Entry, Lane Assist, Rear Camera & 16" Wheels |
| Stock # | T195867 |
| VIN | KNDJ23AU1P7195867 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-564-6800 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.





