Used 2023 Kia Carnival LX Seat Package w/ Syntex, 3rd Row, Heated Seats, Drive Mode Select, Lane Assist & Smart Key near New Braunfels, TX
Odometer is 37352 miles below market average!
CARFAX One-Owner. Clean CARFAX.
Recent Arrival!
Flare Red 2023 Kia Carnival LX Seat Package w/ Syntex, 3rd Row, Heated Seats, Drive Mode Select, Lane Assist & Smart Key LX Seat Package w/ Syntex, 3rd Row, Heated Seats,
ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.51 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio: AM/FM Audio System, Rear Air Conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 6.5J x 17" Silver Painted Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Selling Price
- $15,598
Description
Keyless Entry, Rear Camera, Android Auto/Apple CarPlay, Bluetooth, Drive Mode Select, Forward Collision-Avoidance Assist -, Lane Keeping Assist, 15" Wheels w/ Covers, ABS brakes,…Keyless Entry, Rear Camera, Android Auto/Apple CarPlay, Bluetooth, Drive Mode Select, Forward Collision-Avoidance Assist -, Lane Keeping Assist, 15" Wheels w/ Covers, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.CARFAX One-Owner. Clean CARFAX.Clear White Kia Forte 2023 FWD CVT 2.0L I4 MPI30/41 City/Highway MPG ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Display Audio, Rear window defroster, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 72,997 |
| Trim | LX w/ Keyless Entry, Rear Camera, Lane Assist, Bluetooth & 15" Wheels |
| Stock # | X640178 |
| VIN | 3KPF24AD8PE640178 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
- Selling Price
- $35,698
Description
SynTex, 3rd Row, Navigation, Smart Cruise Control, SiriusXM, Smart Power Liftgate, Tri Zone Auto Climate Control, Wireless Phone Charger, Remote Start, Smart Key, 19" Wheels, ABS…SynTex, 3rd Row, Navigation, Smart Cruise Control, SiriusXM, Smart Power Liftgate, Tri Zone Auto Climate Control, Wireless Phone Charger, Remote Start, Smart Key, 19" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation, Remote Keyless Entry, Traction Control.Odometer is 13232 miles below market average!CARFAX One-Owner. Clean CARFAX.Certified.Panthera Metal 2024 Kia Carnival EX w/ SynTex, 3rd Row, Navigation, Power Liftgate, Smart Cruise & 19" Wheels EX w/ SynTex, 3rd Row, Navigation,ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation, Remote Keyless Entry, Traction Control, 10 Speakers, 3.51 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio: AM/FM/HD Audio System, Rear Air Conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5J x 19" Machine-Finished Alloy.(more)| Mileage | 11,365 |
| Trim | EX w/ SynTex, 3rd Row, Navigation, Power Liftgate, Smart Cruise & 19" Wheels |
| Stock # | K443918 |
| VIN | KNDNC5H36R6443918 |
| Exterior Color | Panthera Metal |
| Interior Color | Gray |
| Drivetrain | FWD |
- Selling Price
- $18,498
Description
Smart Key, Power Driver Seat, SiriusXM, Navigation, Wireless Phone Charger, Drive Mode Select, Dual Auto Climate Control, 16" Wheels, ABS brakes, Compass, Electronic Stability…Smart Key, Power Driver Seat, SiriusXM, Navigation, Wireless Phone Charger, Drive Mode Select, Dual Auto Climate Control, 16" Wheels, ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 15132 miles below market average!Clean CARFAX. CARFAX One-Owner.2023 Kia Soul S w/ Keyless Entry, SiriusXM, Wireless Charger & 16" Wheels FWD CVT 2.0L I4 DOHC 29/35 City/Highway MPGABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Woven & Tricot Cloth Seat Trim.(more)| Mileage | 27,204 |
| Trim | S w/ Keyless Entry, SiriusXM, Wireless Charger & 16" Wheels |
| Stock # | H866775 |
| VIN | KNDJ23AUXP7866775 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-564-6800 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.





