Used 2022 Hyundai Santa Cruz SEL w/ Proximity Key, Remote Start, Lane Assist, Heated Seats & 18" Wheels in San Antonio, TX
- Price
- $20,998
- Documentary Fee
- $225
- Selling Price
- $21,223
- 18" Alloy Wheels
- Proximity Key with Remote Start
- Heated Front Seats
- Lane Keeping Assist
- Blind Spot Collision-Avoidance Assist
- Forward Collision-Avoidance Assist
- Power Driver Seat
- Drive Mode Select
- Rearview Monitor
- Heated Door Mirrors
- All-Wheel Drive
- Apple CarPlay & Android Auto
- Electronic Stability Control
- 6 Speakers with SiriusXM
The Santa Cruz offers a compelling blend of fuel efficiency and everyday practicality. With EPA ratings of 21 city and 27 highway miles per gallon, this all-wheel-drive compact truck balances performance with reasonable fuel consumption. The 2.5-liter four-cylinder engine paired with an eight-speed automatic transmission provides smooth acceleration and manageable operation across various driving conditions.
Advanced safety technology provides confidence behind the wheel. Forward and blind spot collision-avoidance systems work proactively to help prevent accidents, while lane keeping assist offers helpful guidance during highway driving. These features complement traditional safety equipment including dual front and side airbags, four-wheel disc brakes with brake assist, and an electronic stability control system designed to maintain traction in challenging conditions.
Comfort and convenience features enhance daily driving. Heated front seats provide welcome warmth during cold months, while the power driver seat allows you to find your ideal driving position. The proximity key and remote start let you unlock and warm the vehicle without fumbling for keys on cold mornings. Inside, the audio system includes SiriusXM and smartphone integration through Apple CarPlay and Android Auto, keeping you connected to entertainment and navigation.
The exterior presents a modern aesthetic in black, complemented by 18-inch alloy wheels that provide both visual appeal and functional durability. The rearview monitor and heated exterior mirrors enhance visibility and safety during maneuvering and adverse weather.
This Santa Cruz stands ready to serve as your reliable daily companion for work, weekend adventures, or everything in between.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $13,875
- Documentary Fee
- $225
- Selling Price
- $14,100
Description
Discover the exceptional value of this 2022 Hyundai Tucson SE, packed with an impressive array of features to elevate your driving experience. Boasting a sleek Gray exterior, this…Discover the exceptional value of this 2022 Hyundai Tucson SE, packed with an impressive array of features to elevate your driving experience. Boasting a sleek Gray exterior, this compact SUV combines style and functionality to meet your everyday needs.- 17" Wheels- Android Auto/Apple CarPlay- Bluetooth- Cruise Control- Drive Mode Select- Forward Collision Avoidance Assist- Lane Keeping Assist- Rearview Monitor- Remote Keyless EntryThis Tucson SE also comes equipped with CARPETED FLOOR MATS, a CARGO TRAY, and a FIRST AID KIT, ensuring your comfort and convenience. Additionally, the vehicle's Remote keyless entry, Electronic Stability Control, Traction control, Illuminated entry, ABS brakes, Low tire pressure warning, and Alloy Wheels provide the peace of mind you deserve.Discover the perfect balance of performance and efficiency with the Tucson SE's 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp engine, delivering an impressive 26 city / 33 highway MPG. Experience the seamless power of the 8-Speed Automatic with SHIFTRONIC transmission and the confidence of Front-Wheel Drive.Inside, you'll find a well-appointed cabin with features like 6 Speakers, AM/FM radio, Radio data system, Radio: AM/FM/HD Audio System, Air Conditioning, Rear window defroster, Power steering, Power windows, Steering wheel mounted audio controls, and Speed control. The Tucson SE also boasts Brake assist, Four wheel independent suspension, Auto High-beam Headlights, Delay-off headlights, and Fully automatic headlights for enhanced safety and convenience.Upgrade your driving experience with this exceptional 2022 Hyundai Tucson SE. Schedule a test drive today and discover the perfect blend of style, technology, and performance.(more)| Mileage | 141,406 |
| Trim | SE w/ Remote Keyless Entry, Lane Assist, Collision Avoidance & 17" Wheels |
| Stock # | U007171 |
| VIN | 5NMJA3AEXNH007171 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,499
- Documentary Fee
- $225
- Selling Price
- $16,724
Description
Remote Keyless Entry, Forward Collision Avoidance Assist, Lane Keeping Assist, Drive Mode Select, Android Auto/Apple CarPlay, Bluetooth, Rearview Monitor, 17" Alloy Wheels, ABS…Remote Keyless Entry, Forward Collision Avoidance Assist, Lane Keeping Assist, Drive Mode Select, Android Auto/Apple CarPlay, Bluetooth, Rearview Monitor, 17" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.CARFAX One-Owner.Calypso Red Hyundai Tucson 2022 FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp26/33 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J" Alloy.(more)| Mileage | 80,771 |
| Trim | SE w/ Lane Assist, Remote Keyless Entry, Rear Camera, Bluetooth & 17" Wheels |
| Stock # | PU012483 |
| VIN | 5NMJA3AEXNH012483 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $18,998
- Documentary Fee
- $225
- Selling Price
- $19,223
Description
Proximity Key, Heated Front Seats, Heated Side Mirrors, Smart Cruise Control, Rearview Monitor, Forward Collision Avoidance Assist, Lane Keeping Assist, Drive Mode Select, 17"…Proximity Key, Heated Front Seats, Heated Side Mirrors, Smart Cruise Control, Rearview Monitor, Forward Collision Avoidance Assist, Lane Keeping Assist, Drive Mode Select, 17" Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 3382 miles below market average!CARFAX One-Owner.Portofino Gray Hyundai Tucson 2022 FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp26/33 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.648 Axle Ratio, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 72,087 |
| Trim | SEL w/ Proximity Key, Smart Cruise, SiriusXM, Heated Seats & 17" Wheels |
| Stock # | PU084407 |
| VIN | 5NMJB3AE6NH084407 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
*Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee,and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice.While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly





