Used 2017 Hyundai Ioniq Hybrid SEL w/ Proximity Key, Auto Climate Control, SiriusXM, Heated Mirrors & 15" Wheels near Kyle, TX
- Price
- $12,555
- Documentary Fee
- $225
- Selling Price
- $12,780
- 15" Wheels
- Android Auto/Apple CarPlay
- Blind Spot Detection
- Bluetooth
- Dual Auto Climate Control
- Heated Front Seats
- Heated Side Mirrors
- Lane Change Assist
- Proximity Key
- Rear Camera
- SiriusXM
This Ioniq Hybrid SEL is packed with premium features that elevate your driving experience. Enjoy the convenience of keyless entry and start, stay comfortable with dual-zone automatic climate control, and connect your smartphone seamlessly with Android Auto and Apple CarPlay. Safety is also a priority, with helpful technologies like Blind Spot Detection and Lane Change Assist to inspire confidence on the road.
The sleek, aerodynamic styling of the Ioniq Hybrid not only looks great, but also contributes to its remarkable fuel efficiency. Step inside the well-appointed cabin and you'll find premium cloth seating, a 7-inch touchscreen display, and a host of smart tech features. With its spacious interior and versatile hatchback design, the Ioniq Hybrid is the perfect companion for your daily commute or weekend adventures.
Don't miss your chance to experience the exceptional efficiency and refined features of this 2017 Hyundai Ioniq Hybrid SEL. Schedule a test drive today and discover how this eco-friendly hybrid can elevate your driving experience.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $9,655
- Documentary Fee
- $225
- Selling Price
- $9,880
Description
Discover the perfect blend of style, technology, and efficiency in this 2018 Hyundai Accent SE. Boasting a sleek black exterior and a well-appointed interior, this compact sedan…Discover the perfect blend of style, technology, and efficiency in this 2018 Hyundai Accent SE. Boasting a sleek black exterior and a well-appointed interior, this compact sedan is the ideal companion for your daily commute or weekend adventures.- Remote Keyless Entry- Rear Camera- Cruise Control- 15" Wheels- Carpeted Floor MatsPowered by a 1.6L I4 DGI DOHC 16V engine and paired with a 6-Speed Automatic with Shiftronic transmission, this Accent SE delivers an exceptional driving experience with an impressive fuel economy of 28 city / 38 highway MPG.Beyond its efficient powertrain, this Accent SE comes equipped with a host of advanced features that elevate your driving experience. Enjoy the convenience of Electronic Stability Control, Traction Control, and Illuminated Entry, as well as the peace of mind provided by ABS Brakes and Low Tire Pressure Warning.Inside, the Accent SE offers a comfortable and well-appointed cabin, with features like Air Conditioning, Rear Window Defroster, Power Steering, Power Windows, Steering Wheel Mounted Audio Controls, and Speed Control. The Cloth Seat Trim and Split Folding Rear Seat provide ample space and flexibility to accommodate your lifestyle.Safety is a top priority in the Accent SE, with Dual Front Impact Airbags, Dual Front Side Impact Airbags, Front Anti-Roll Bar, and Front Wheel Independent Suspension, ensuring your protection on the road.Whether you're commuting to work, running errands, or embarking on a weekend getaway, this 2018 Hyundai Accent SE is the perfect companion. Experience the perfect balance of style, technology, and efficiency – visit us today to take this remarkable sedan for a test drive.(more)| Mileage | 93,827 |
| Trim | SE w/ Remote Keyless Entry, Rear Camera, Cruise Control & 15" Wheels |
| Stock # | N036922 |
| VIN | 3KPC24A34JE036922 |
| Exterior Color | Absolute Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2016 Hyundai Sonata Hybrid SE delivers reliable performance paired with practical efficiency for your daily commute and beyond.- Proximity Key for keyless entry and ignition-…This 2016 Hyundai Sonata Hybrid SE delivers reliable performance paired with practical efficiency for your daily commute and beyond.- Proximity Key for keyless entry and ignition- Rear Camera for enhanced parking visibility- Auto Climate Control with front dual zone capability- Drive Mode Select for customized driving dynamics- Bluetooth connectivity for hands-free calls and audio- SiriusXM satellite radio for expanded entertainment options- Heated side mirrors for winter driving comfort- 16" alloy wheels- Cruise control- Electronic Stability Control and traction control- Remote keyless entry with illuminated entry- Power windows and power door mirrors- Steering wheel mounted audio controlsThe hybrid powertrain combines a 2.0L I4 DGI engine with a 6-speed automatic transmission to deliver an impressive 40 MPG in the city and 44 MPG on the highway. This efficiency translates to fewer fill-ups and lower fuel costs throughout the year, making this Sonata an economical choice without sacrificing performance on the road.Inside, you'll find a well-appointed cabin designed for comfort and convenience. The front bucket seats provide support for long drives, while the front center armrest with storage keeps essentials within reach. Dual front zone automatic climate control ensures both driver and passenger stay comfortable in any season, and the telescoping steering wheel accommodates your preferred driving position.Safety is integrated throughout this vehicle with dual front impact airbags, dual front side impact airbags, knee airbags, and overhead airbags working together with Electronic Stability Control and four-wheel disc brakes to protect occupants. The security system and panic alarm provide added peace of mind, while the Emergency Communication System offers additional support when needed.The audio system features AM/FM/SiriusXM/CD/MP3 capability with six speakers, allowing you to enjoy your music and favorite radio programs wherever the road takes you. Speed-sensing steering and speed-sensitive wipers adapt to your driving conditions, while the trip computer helps you monitor fuel efficiency and other vehicle metrics.This 2016 Sonata Hybrid SE combines proven reliability with thoughtful features that make everyday driving more enjoyable and efficient. Contact us today to schedule a test drive and discover why this vehicle deserves a place in your garage.(more)| Mileage | 124,159 |
| Trim | SE w/ Proximity Key, Rear Camera, Auto Climate Control & Drive Mode Select |
| Stock # | H010727 |
| VIN | KMHE24L13GA010727 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival!2019 Hyundai Tucson Sport FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V 22/28 City/Highway MPGCargo Package (Cargo Net, First Aid Kit, and Reversible…Recent Arrival!2019 Hyundai Tucson Sport FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V 22/28 City/Highway MPGCargo Package (Cargo Net, First Aid Kit, and Reversible Cargo Tray), Option Group 01, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.064, Brake assist, Bumpers: body-color, Cargo Cover, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: Infinity Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" x 7.5J Alloy, and YES Essentials Cloth Seat Trim.(more)| Mileage | 87,182 |
| Trim | Sport |
| Stock # | H938259 |
| VIN | KM8J33ALXKU938259 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
*Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee,and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice.While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly





