Used 2017 Ford Escape SE w/ Tech Pkg, Reverse Sensing, Rear Camera, Remote Keyless Entry & 19" Wheels near Kyle, TX
- Price
- $10,988
- Documentary Fee
- $225
- Selling Price
- $11,213
- 19" Wheels
- Dual Auto Climate Control
- Partial Leather Seats
- Power Driver Seat
- Remote Keyless Entry
- Reverse Sensing System
- SiriusXM
- Sport Appearance Package
- Technology Package
Packed with premium features, this Escape SE delivers exceptional value. The SYNC 3 infotainment system, 9-speaker audio, and 110V power outlet keep you connected and powered up. Enjoy the convenience of BLIS with Cross-Traffic Alert, one-touch windows, and a hands-free power liftgate.
The turbocharged 2.0L EcoBoost engine provides an exhilarating yet efficient driving experience, while the sport-tuned suspension and 19" wheels enhance the vehicle's dynamic capabilities. Thoughtful details like the gloss black exterior accents and LED lighting create a bold, modern look.
Whether you're commuting, adventuring, or transporting the family, this 2017 Ford Escape SE is the versatile and well-equipped SUV you've been searching for. Schedule your test drive today and discover the difference.
Equipment Group 201A, SE Sport Appearance Package, and SE Technology Package combine to deliver an exceptional driving experience. Hurry in and make this Escape yours!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $12,988
- Documentary Fee
- $225
- Selling Price
- $13,213
Description
Partial Leather Seats, Heated Front Seats, Remote Keyless Entry, Fog Lamps, Dual Auto Climate Control, Power Side Mirrors, SiriusXM, 19" Wheels, ABS Brakes, Alloy Wheels, Compass,…Partial Leather Seats, Heated Front Seats, Remote Keyless Entry, Fog Lamps, Dual Auto Climate Control, Power Side Mirrors, SiriusXM, 19" Wheels, ABS Brakes, Alloy Wheels, Compass, Electronic Stability Control, Equipment Group 200A, Front dual zone A/C, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 28570 miles below market average!Clean CARFAX.Shadow Black 2018 Ford Escape SE w/ Remote Keyless Entry, Rear Camera, Heated Seats, Fog Lamps & 19" Wheels SE w/ Remote Keyless Entry, Rear Camera,Equipment Group 200A, ABS Brakes, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated Unique Cloth Front Bucket Seats, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: AM/FM Stereo w/Single-CD/MP3 Player, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" Sparkle Silver-Painted Aluminum.(more)| Mileage | 75,452 |
| Trim | SE w/ Remote Keyless Entry, Rear Camera, Heated Seats, Fog Lamps & 19" Wheels |
| Stock # | PMA83877 |
| VIN | 1FMCU0GD7JUA83877 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,498
- Documentary Fee
- $225
- Selling Price
- $14,723
Description
Leather Seating, 3rd Row Seating, Navigation System, Remote Engine Start, Rearview Camera, 18" Aluminum Wheels, Heated Front Seats, Bucket Front Seats, Hands-Free Foot-Activated…Leather Seating, 3rd Row Seating, Navigation System, Remote Engine Start, Rearview Camera, 18" Aluminum Wheels, Heated Front Seats, Bucket Front Seats, Hands-Free Foot-Activated Liftgate, Brake Assist System, 2 Driver Configurable 4.2" Color LCD Displays, ABS Brakes, Alloy Wheels, Auto-Dimming Driver's Sideview Mirror, Auto-Dimming Rear-View Mirror, BLIS Blind Spot Information System, Comfort Package, Compass, Driver Connect Package, Dual-Zone Electronic Automatic Temperature Ctrl, Electronic Stability Control, Equipment Group 202A, Forward Sensing System, Hands-Free Foot-Activated Liftgate, Heated door mirrors, Heated Steering Wheel, Illuminated entry, Leather Heated Bucket Seats, Low tire pressure warning, Navigation, Remote Keyless Entry, Remote Start System, SYNC 3 Communications & Entertainment System, Traction Control, Voice-Activated Touchscreen Navigation System, XLT Technology Feature Bundle.Odometer is 28452 miles below market average!Recent Arrival!Priced below KBB Fair Purchase Price!Shadow Black 2017 Ford Explorer XLT w/ Leather, 3rd Row, Navigation, Remote Start, Rearview Camera & 18" Wheels XLT w/ Leather, 3rd Row, Navigation,Comfort Package (Leather Heated Bucket Seats), Driver Connect Package (2 Driver Configurable 4.2" Color LCD Displays, Auto-Dimming Rear-View Mirror, and SYNC 3 Communications & Entertainment System), Equipment Group 202A (Dual-Zone Electronic Automatic Temperature Ctrl, Forward Sensing System, Hands-Free Foot-Activated Liftgate, Heated Steering Wheel, and Remote Start System), XLT Technology Feature Bundle (Auto-Dimming Driver's Sideview Mirror, BLIS Blind Spot Information System, and Voice-Activated Touchscreen Navigation System), ABS Brakes, Alloy Wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation, Remote Keyless Entry, Traction Control, 18" Painted Aluminum Wheels, 3.39 Non-Limited-Slip Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD Player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power passenger seat, Power Windows, Radio: AM/FM Stereo w/Single-CD/MP3 Capable, Rear Air Conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC Communication & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 85,354 |
| Trim | XLT w/ Leather, 3rd Row, Navigation, Remote Start, Rearview Camera & 18" Wheels |
| Stock # | PMD86591 |
| VIN | 1FM5K7D84HGD86591 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
*Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee,and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice.While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly





