Used 2016 Toyota Highlander LE V6 w/ 3rd Row, Heated Mirrors, Backup Camera & Bluetooth near San Marcos, TX
- Price
- $18,777
- Documentary Fee
- $225
- Selling Price
- $19,002
- 18" Wheels
- 3rd Row Seating
- Backup Camera
- Bluetooth Connectivity
- Heated Side Mirrors
- Remote Keyless Entry
This Highlander also features Electronic Stability Control, Traction Control, Heated Door Mirrors, Illuminated Entry, and more. With its spacious interior, advanced technology, and trusted Toyota reliability, this Highlander is an exceptional choice for your next family vehicle.
The 3.5L V6 engine paired with a 6-Speed Automatic Transmission provides a smooth and efficient ride, returning an EPA-estimated 19 MPG in the city and 25 MPG on the highway. Whether you're navigating the daily commute or planning a weekend getaway, this Highlander has the power and capability to handle it all.
Discover the peace of mind that comes with owning a Toyota. Schedule a test drive today and experience the versatility, comfort, and quality of this 2016 Highlander LE V6.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $14,881
- Documentary Fee
- $225
- Selling Price
- $15,106
Description
Discover the exceptional value of this 2020 Toyota Corolla Hybrid LE, a fuel-efficient and tech-savvy sedan that's ready to elevate your driving experience. With its impressive 53…Discover the exceptional value of this 2020 Toyota Corolla Hybrid LE, a fuel-efficient and tech-savvy sedan that's ready to elevate your driving experience. With its impressive 53 city/52 highway MPG, this Corolla Hybrid delivers exceptional efficiency, allowing you to go further on every tank.- 16" Wheels- Android Auto/Apple CarPlay- Auto Climate Control- Bluetooth- Heated Side Mirrors- Rear Camera- Remote Keyless Entry- SiriusXMSlip into the comfort of this Corolla Hybrid and enjoy the convenience of features like remote keyless entry, active cruise control, and electronic stability control. The heated side mirrors and illuminated entry ensure you're always welcomed in style, while the traction control and ABS brakes provide the confidence and control you need on the road.The Corolla Hybrid's sophisticated 1.8L I4 DOHC 16V engine, paired with a smooth-shifting CVT transmission, delivers a dynamic and responsive driving experience. Whether you're navigating city streets or cruising the highway, this Toyota will keep you connected and in command.Designed with your safety in mind, the Corolla Hybrid boasts a host of advanced safety features, including dual front impact airbags, dual front side impact airbags, and an emergency communication system. The front anti-roll bar and rear anti-roll bar provide exceptional handling and stability, while the front bucket seats and split folding rear seat offer the comfort and versatility you desire.Experience the perfect blend of efficiency, technology, and safety in this 2020 Toyota Corolla Hybrid LE. Visit our showroom today and let us demonstrate how this exceptional vehicle can elevate your driving experience and exceed your expectations.(more)| Mileage | 137,037 |
| Trim | LE w/ Auto Climate Control, Bluetooth, Rear Camera, Heated Mirrors & 16" Wheels |
| Stock # | N012675 |
| VIN | JTDEBRBE9LJ012675 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Experience the pinnacle of versatility and sophistication with this 2022 Toyota Highlander XSE. Meticulously equipped with a host of premium features, this stunning SUV is poised…Experience the pinnacle of versatility and sophistication with this 2022 Toyota Highlander XSE. Meticulously equipped with a host of premium features, this stunning SUV is poised to elevate your driving experience.- 20" Wheels- 2nd Row Bucket Seats- 3rd Row- Bluetooth- Heated Front Seats- Heated Side Mirrors- Power Liftgate- Power Moonroof- Rear Camera- SiriusXM- Smart Key- SofTexBlending style, comfort, and technology, the Highlander XSE delivers an unparalleled driving experience. Indulge in the convenience of keyless entry, the practicality of a power liftgate, and the seamless connectivity of Bluetooth and SiriusXM. Pamper yourself with the luxurious SofTex upholstery and the warmth of heated front seats and side mirrors.Engineered for versatility, this Highlander offers seating for up to eight passengers, with the added flexibility of a 3rd-row and 2nd-row bucket seats. Whether you're transporting the family or embarking on a weekend adventure, this SUV has the space and capability to accommodate your needs.Under the hood, a powerful 3.5L V6 DOHC engine paired with an 8-speed automatic transmission delivers an impressive blend of performance and efficiency, with an EPA-estimated 21 city / 29 highway MPG.Safety is paramount, and the Highlander XSE is equipped with a comprehensive suite of advanced driver-assistance technologies, including Active Cruise Control, Electronic Stability Control, and a Rear Camera, ensuring your peace of mind on the road.Experience the unparalleled combination of style, comfort, and capability that the 2022 Toyota Highlander XSE has to offer. Schedule a test drive today and discover the ultimate family-friendly SUV.(more)| Mileage | 95,639 |
| Trim | XSE w/ SofTex, 3rd Row, 2nd Row Bucket Seats, Smart Key & 20" Wheels |
| Stock # | GT134182 |
| VIN | 5TDLZRAH9NS134182 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Odometer is 25051 miles below market average!Recent Arrival!2023 Toyota Highlander XLE FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp 22/29…Odometer is 25051 miles below market average!Recent Arrival!2023 Toyota Highlander XLE FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp 22/29 City/Highway MPG2nd Row Bench Seat, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Finish Alloy.(more)| Mileage | 19,190 |
| Trim | XLE |
| Stock # | N519841 |
| VIN | 5TDKDRAH2PS519841 |
| Exterior Color | Pearl |
| Interior Color | Harvest Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee,and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability.
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 830-606-7830 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice.While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly





