Used 2014 Kia Sorento Limited V6 w/ Leather, 3rd Row, Navigation, Power Liftgate, Infinity Audio & 19" Wheels in San Antonio, TX
- Selling Price
- $12,699
Odometer is 31089 miles below market average!
CARFAX One-Owner.
Titanium Silver 2014 Kia Sorento Limited V6 w/ Leather, 3rd Row, Navigation, Power Liftgate, Infinity Audio & 19" Wheels FWD 6-Speed Automatic with Sportmatic 3.3L V6 DGI Dual CVVT
ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.04 Axle Ratio, 4-Wheel Disc Brakes, Air Conditioning, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Selling Price
- $15,577
Description
3rd Row, Heated Front Seats, Heated Side Mirrors, Dual Auto Climate Control, Rear Camera, Reverse Park Distance Warning, Remote Keyless Entry, Blind Spot Warning, 19" Alloy…3rd Row, Heated Front Seats, Heated Side Mirrors, Dual Auto Climate Control, Rear Camera, Reverse Park Distance Warning, Remote Keyless Entry, Blind Spot Warning, 19" Alloy Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 19822 miles below market average!CARFAX One-Owner.Ebony Black 2019 Kia Sorento S w/ 3rd Row, Heated Seats, Keyless Entry, Rear Camera & 19" Wheels S w/ 3rd Row, Heated Seats, KeylessABS Brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.32 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: UVO Play w/AM/FM/MP3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and YES Essentials Cloth Seat Trim.(more)| Mileage | 70,559 |
| Trim | S w/ 3rd Row, Heated Seats, Keyless Entry, Rear Camera & 19" Wheels |
| Stock # | K603985 |
| VIN | 5XYPG4A53KG603985 |
| Exterior Color | Ebony Black |
| Interior Color | Satin Black |
| Drivetrain | FWD |
- Selling Price
- $12,899
Description
Cool & Connected Package, Remote Keyless Entry, Dual Auto Climate Control, Rear Camera, Heated Side Mirrors, Drive Mode Select, Bluetooth, SiriusXM, 17" Alloy Wheels, ABS brakes,…Cool & Connected Package, Remote Keyless Entry, Dual Auto Climate Control, Rear Camera, Heated Side Mirrors, Drive Mode Select, Bluetooth, SiriusXM, 17" Alloy Wheels, ABS brakes, Alloy Wheels, Dual Zone Automatic Climate Control, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, LX Cool & Connected Package, Radio: AM/FM/CD/MP3/SiriusXM w/UVO eServices, Remote keyless entry, Traction control.Platinum Graphite 2018 Kia Sorento LX w/ Cool & Connected Pkg, Keyless Entry, Heated Mirrors & 17" Wheels Entry, Heated Mirrors & 17" Wheels FWD 6-Speed Automatic with Sportmatic 2.4L DOHCLX Cool & Connected Package (Dual Zone Automatic Climate Control and Radio: AM/FM/CD/MP3/SiriusXM w/UVO eServices), ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/CD/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0 Alloy, and YES Essentials Cloth Seat Trim.(more)| Mileage | 90,717 |
| Trim | LX w/ Cool & Connected Pkg, Keyless Entry, Heated Mirrors & 17" Wheels |
| Stock # | T353302 |
| VIN | 5XYPG4A36JG353302 |
| Exterior Color | Platinum Graphite |
| Interior Color | Satin Black |
| Drivetrain | FWD |
- Selling Price
- $12,598
Description
Convenience Package, 3rd Row, Power Driver Seat, Heated Front Seats, SiriusXM, Remote Keyless Entry, Cruise Control, Drive Mode Select, Rear Park Assist, Heated Side Mirrors, 17"…Convenience Package, 3rd Row, Power Driver Seat, Heated Front Seats, SiriusXM, Remote Keyless Entry, Cruise Control, Drive Mode Select, Rear Park Assist, Heated Side Mirrors, 17" Alloy Wheels, 10-Way Power Driver's Seat w/Power Lumbar, ABS Brakes, Alloy Wheels, Electrochromic Rear-View Mirror, Electronic Stability Control, Heated door mirrors, Heated Front Seats, Illuminated entry, Leather Wrapped Steering Wheel & Gear Shift Knob, Low tire pressure warning, LX Convenience Package, Rear Air Conditioner, Rear Parking Assist System, Remote Keyless Entry, Traction Control, UVO eServices.Odometer is 33991 miles below market average!Titanium Silver 2016 Kia Sorento LX AWD w/ Convenience Pkg, 3rd Row, Rear Park Assist, Heated Seats & 17" Wheels LX AWD w/ Convenience Pkg, 3rd Row,LX Convenience Package (10-Way Power Driver's Seat w/Power Lumbar, Electrochromic Rear-View Mirror, Heated Front Seats, Leather Wrapped Steering Wheel & Gear Shift Knob, Rear Air Conditioner, Rear Parking Assist System, and UVO eServices), ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.32 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD Player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio: AM/FM/CD/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0 Alloy, and YES Essentials Cloth Seat Trim.(more)| Mileage | 93,948 |
| Trim | LX AWD w/ Convenience Pkg, 3rd Row, Rear Park Assist, Heated Seats & 17" Wheels |
| Stock # | K130215 |
| VIN | 5XYPGDA50GG130215 |
| Exterior Color | Titanium Silver |
| Interior Color | Satin Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-564-6800 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.





